Stayner Rental Limited
Your all around equipment solution provider since 1989
Get the right piece of equipment at the time you need it.
Rental Price List
Please check our 2021 price list and call us for reservations.
4 HRS. | DAILY | WEEKLY | ||||
AGRICULTURAL IMPLEMENTS | ||||||
01 | Brillion Seeder 10′ | 350.00 | 1,400.00 | |||
02 | Cultivator 3 PH Triple-K 9′ | 100.00 | 400.00 | |||
03 | Disc 3 PH 6′ | 150.00 | 600.00 | |||
04 | Disc Offset 12′, JD 10′ Taylorway | 275.00 | 1,100.00 | |||
05 | Disc Offset 16′ | 375.00 | 1,500.00 | |||
06 | Disc Chisel NH-DMI 7 Shank | 375.00 | 1,500.00 | |||
07 | Grain Buggy 510 Bushel | 250.00 | 1,000.00 | |||
08 | Grain Trailer 34′ 1000 Bushel | 300.00 | 1,200.00 | |||
09 | Gravity Wagon 250 Bushel | 120.00 | 480.00 | |||
10 | Gravity Wagon 400 Bushel | 150.00 | 600.00 | |||
11 | Hay Wagon Flat Rack | 125.00 | 500.00 | |||
12 | Hay Wagon Square Thrower | 145.00 | 580.00 | |||
13 | Land Roller Smyth 32′ | 350.00 | 1,400.00 | |||
14 | Manure Spreader 275 Bushel (cleaning extra) | Cleaning $100.00 | 300.00 | 1,200.00 | ||
15 | Manure Spreader 450 Bushel (cleaning extra) | Cleaning $100.00 | 425.00 | 1,700.00 | ||
16 | Plow 2 Furrow | 60.00 | 240.00 | |||
17 | Plow 3 Furrow | 100.00 | 400.00 | |||
18 | Plow 5 Furrow 5×16″ Kneverland | 350.00 | 1,400.00 | |||
19 | Portable Corral 21×24, Livestock Loading Chute | 125.00 | 500.00 | |||
20 | Sprocket Packer RJ 12′ | 100.00 | 400.00 | |||
21 | Wick Weeder 16′ | 40.00 | 160.00 | |||
AIR TOOLS & EQUIPMENT | ||||||
01 | Air Hose | 4.00 | 16.00 | |||
02 | Air Pigs | 5.00 | 20.00 | |||
03 | Compressor Electric 2HP Hand Carry | 25.00 | 100.00 | |||
04 | Compressor Electric 1.5 HP Wheelbarrow | 40.00 | 160.00 | |||
05 | Compressor Gas, 5HP, 9HP | 50.00 | 200.00 | |||
06 | Compressor Gas 11HP, 13HP | 75.00 | 300.00 | |||
07 | Compressor 70 CFM 18 HP | 100.00 | 400.00 | |||
08 | Compressor Diesel 185 CFM | 115.00 | 460.00 | |||
09 | Breaker, Air | 50.00 | 200.00 | |||
10 | Sand Blaster Hand-held | 10.00 | 40.00 | |||
11 | Sand Blaster 25lbs Capacity | 30.00 | 120.00 | |||
12 | Sand Blaster 100lbs Capacity | 60.00 | 240.00 | |||
13 | Sand Blaster 300lbs Capacity | 150.00 | 600.00 | |||
AUTOMOTIVE TOOLS | ||||||
01 | Engine Hoist, Transmission Jack Auto | 25.00 | 100.00 | |||
02 | Floor Jack | 15.00 | 60.00 | |||
03 | Hydraulic Porta Pack | 25.00 | 100.00 | |||
04 | Light Bar, Flasher, Magnetic Tow Lights | 20.00 | 80.00 | |||
05 | Machinery Movers Set Hilman 30 ton | 40.00 | 160.00 | |||
06 | Polisher (Bonnet Extra) | 20.00 | 80.00 | |||
07 | Torque Wrench | 25.00 | 100.00 | |||
08 | Transmission Jack, Truck | 60.00 | 240.00 | |||
BREAKERS & DRILLS | ||||||
01 | Core Drilling Unit hand-held (Bits extra) | 35.00 | 50.00 | 200.00 | ||
02 | Core Drilling Unit on Stand (Bits extra) | 50.00 | 70.00 | 280.00 | ||
03 | Demolition – Battery Operated | 90.00 | 360.00 | |||
04 | Demolition – Large | 50.00 | 70.00 | 280.00 | ||
05 | Demolition – Medium | 35.00 | 50.00 | 200.00 | ||
06 | Hammer Rotary – Large | 35.00 | 50.00 | 200.00 | ||
07 | Hammer-Rotary – Medium | 25.00 | 35.00 | 140.00 | ||
08 | Hammer-Rotary – 1/2″ Drill | 20.00 | 25.00 | 100.00 | ||
09 | Core Bits 2″, 2.5″, 3″, 4″, 5″ | 25.00 | 100.00 | |||
10 | Drill Bits | 20.00 | 80.00 | |||
CLEANING EQUIPMENT | ||||||
01 | Carpet Cleaner (Solution extra) | 30.00 | 120.00 | |||
02 | Pressure Washer 1000 PSI Electric | 35.00 | 140.00 | |||
03 | Pressure Washer 2000 PSI Gas | 45.00 | 180.00 | |||
04 | Pressure Washer 4000 PSI Gas | 75.00 | 300.00 | |||
05 | Pressure Washer Hot Gas 3500PSI | 150.00 | 600.00 | |||
06 | Vacuum, Wet/Dry | 40.00 | 160.00 | |||
08 | Vacuum, Extractor | 75.00 | 300.00 | |||
4 HRS | DAILY | WEEKLY | ||||
COMPACTION EQUIPMENT | ||||||
01 | Jumping Jack 7″ or 11″ pad | 55.00 | 220.00 | |||
02 | Plate Compactor 14″ or 20″ | 50.00 | 200.00 | |||
03 | Plate Roller Paver | 75.00 | 300.00 | |||
04 | Plate Compactor Reversing Diesel/Gas 450lbs. | 100.00 | 400.00 | |||
05 | Plate Compactor Reversing Diesel/Gas 750lbs. | 130.00 | 520.00 | |||
06 | Plate Compactor Reversing Gas 1000lbs. | 150.00 | 600.00 | |||
07 | Ride On Asphalt Roller Static | 125.00 | 500.00 | |||
08 | Ride On Asphalt Roller – Vibratory 40″ 3 ton | 150.00 | 600.00 | |||
09 | Ride on Asphalt Roller – Vibratory 48″ | 195.00 | 780.00 | |||
10 | Ride On Asphalt Roller – Vibratory 52″ | 250.00 | 1,000.00 | |||
11 | Ride On Roller 54″/ Smooth/ Pad wt.5995lbs | 250.00 | 1,000.00 | |||
12 | Ride On Roller 66″ Smooth/Pad wt. 11000lbs | 350.00 | 1,400.00 | |||
13 | Ride On Roller 84″ Smooth 23000lbs | 425.00 | 1,700.00 | |||
14 | Roller Single Drum Vibratory | 75.00 | 300.00 | |||
15 | Roller Double Drum Vibratory 26″ | 135.00 | 540.00 | |||
CONCRETE & MASONRY | ||||||
01 | Brick Breaker, Manual | 20.00 | 80.00 | |||
02 | Bull Float c/w 1 Handle | 20.00 | 80.00 | |||
03 | Cement Mixer Electric | 35.00 | 140.00 | |||
04 | Cement Mixer Hyd. 3PH | 45.00 | 180.00 | |||
05 | Cement Mixer Gas 6 cu ft. | 75.00 | 300.00 | |||
06 | Mortar Mixer Gas 6 cu ft. | 75.00 | 300.00 | |||
07 | Concrete Buggy | 150.00 | 600.00 | |||
08 | Concrete Buggy on Tracks | 235.00 | 940.00 | |||
09 | Concrete Buggy on Tracks Swivel | 275.00 | 1,100.00 | |||
10 | Dumper High Tip Ride On | 275.00 | 1,100.00 | |||
11 | Concrete Saw Block Gas | 90.00 | 360.00 | |||
12 | Concrete Saw Early Entry | 70.00 | 280.00 | |||
13 | Concrete Saw Road 14″ Gas (Blade Extra) | 65.00 | 260.00 | |||
14 | Concrete Saw Road 20″ Gas (Blade Extra) | 75.00 | 300.00 | |||
15 | Concrete Saw 12″ Electric | 40.00 | 160.00 | |||
16 | Concrete Saw Battery Operated | 60.00 | 240.00 | |||
17 | Concrete Saw 14″ Gas (Blade Extra) | 50.00 | 200.00 | |||
18 | Concrete Saw on Cart (Blade Extra) | 75.00 | 300.00 | |||
19 | Concrete Saw 10″ Double Blade Gas | 145.00 | 580.00 | |||
20 | Concrete Floor Grinder Electric c/w stone or diamond | 145.00 | 580.00 | |||
21 | Concrete Floor Grinder MK, Gas c/w diamond | 150.00 | 600.00 | |||
22 | Concrete Form Stakes/ Wedges | 2.00 | 4.00 | |||
23 | Concrete Vibrator 3/4″, 1 1/2″ | 45.00 | 180.00 | |||
24 | Dirt Elevator 20′, 26′, 28′ Electric or 26′ Gas | 150.00 | 600.00 | |||
25 | Light Stand 1×1000 W Telescopic | 25.00 | 100.00 | |||
26 | Light Stand 2×500 W, 2×30 W LED | 20.00 | 80.00 | |||
27 | Light Stand 2×1000 W Telescopic | 40.00 | 160.00 | |||
28 | Light Tower Diesel | 175.00 | 525.00 | |||
29 | Power Screed 6′, 8′, or 10′ | 75.00 | 300.00 | |||
30 | Power Trowel Edger 24″ | 75.00 | 300.00 | |||
31 | Power Trowel 30″ or 36″ c/w floats | 75.00 | 300.00 | |||
32 | Power Trowel 48″ c/w floats | 85.00 | 340.00 | |||
33 | Rebar Bender/Cutter Manual | 25.00 | 100.00 | |||
34 | Rebar Bender/Cutter Electric | 60.00 | 240.00 | |||
35 | Surface Prep. System c/w carbide cage | 150.00 | 600.00 | |||
36 | Wheel Barrow | 15.00 | 60.00 | |||
4 HRS. | DAILY | WEEKLY | ||||
ELECTRIC HAND TOOLS | ||||||
01 | Circular Saw, Recipro Saw, Jigsaw | 15.00 | 60.00 | |||
02 | Compound Saw 8″, Steel Cut-off 14″ | 25.00 | 100.00 | |||
03 | Floor Screwgun | 25.00 | 100.00 | |||
04 | Drill – Angle – 3/8″ | 15.00 | 60.00 | |||
05 | Drill – Angle HD 1/2″ | 20.00 | 80.00 | |||
06 | Drill, Drywall Gun (Bits extra) | 10.00 | 40.00 | |||
07 | Drill – Magnetic | 60.00 | 240.00 | |||
08 | Extension Cords | 5.00 | 20.00 | |||
09 | Grinder 4″, 5″ or Impact Wrench | 15.00 | 60.00 | |||
10 | Laminate Trimmer | 20.00 | 80.00 | |||
11 | Metal Shear, Nibbler | 20.00 | 80.00 | |||
12 | Polisher/Sander, Grinder 7″ | 20.00 | 80.00 | |||
13 | Sanders Finishing and Palm | 10.00 | 40.00 | |||
14 | Sander – Belt 3″x24″ | 20.00 | 80.00 | |||
15 | 16″ Circular Saw | 50.00 | 200.00 | |||
16 | Table Saw, Planer 3″ | 35.00 | 140.00 | |||
EXCAVATOR & SKIDSTEER | ||||||
* | Units come with 1 Bit or Bucket. A charge will apply for additional Buckets or Bits. | |||||
01 | Auger Excavator, Hydraulic | 130.00 | 520.00 | |||
02 | Auger Skidsteer, Hydraulic c/w 1 bit up to 20″ | 130.00 | 520.00 | |||
03 | Auger Skidsteer, Hydraulic c/w 1 bit larger than 20″ | 150.00 | 600.00 | |||
04 | Breaker, Hydraulic Excavator/Skidsteer JD35, JD50 | 250.00 | 1,000.00 | |||
05 | Tamper, Hydraulic (JD 50) | 200.00 | 800.00 | |||
06 | Buckets, Pallet Forks, Stone Forks, Bale Forks | 50.00 | 200.00 | |||
07 | Skidsteer Grapple | 75.00 | 300.00 | |||
08 | Conveyor Bucket Skidsteer | 125.00 | 500.00 | |||
09 | Backhoe, BX23S max. 6′ depth, B26 max. 7′ depth | 240.00 | 960.00 | |||
10 | Backhoe, JD 110 max. 9′ depth | 295.00 | 1,180.00 | |||
11 | Backhoe, NH B95 c/w 24″ Bucket max. 14’6″ depth | 450.00 | 1,800.00 | |||
12 | Forklift Harlo Straight Mast 22′ | 300.00 | 1,200.00 | |||
13 | Forklift RS519LP 19′ lift | 285.00 | 1,140.00 | |||
14 | Forklift 642-42′, 643-43′, 842-42′ | 350.00 | 1,400.00 | |||
15 | Forklift Propane | 175.00 | 700.00 | |||
16 | Payloader JD244J, LW50TC, TL100 | 285.00 | 1,140.00 | |||
17 | Mini Excavator K008 max. 5′ depth | 200.00 | 800.00 | |||
18 | Mini Excavator Class 1.7 max. 7′ depth | 225.00 | 900.00 | |||
19 | Mini Excavator Class 3.5 max. 10’6″ depth | 325.00 | 1,300.00 | |||
20 | Mini Excavator Class 5.5 max 11’6″ depth | 390.00 | 1,560.00 | |||
21 | Mini Excavator Class 8 max. 15′ depth | 475.00 | 1,900.00 | |||
22 | Mini Excavator Class 14 max depth 19′ | 600.00 | 2,400.00 | |||
23 | Twist-a-Wrist Bucket Class 3.5, 5 | 60.00 | 240.00 | |||
24 | Twist-a-Wrist Bucket Class 8 | 85.00 | 340.00 | |||
25 | Twist-a-Wrist Bucket Class 14 | 125.00 | 400.00 | |||
26 | Skidsteer, Toro Dingo 35″ & 42″ c/w 1 bucket | 190.00 | 760.00 | |||
27 | Skidsteer, 37″w. 76″ht. Gehl 1640 | 200.00 | 800.00 | |||
28 | Skidsteer, 54″w. 71″ht. Gehl 3640 | 200.00 | 800.00 | |||
29 | Skidsteer, 78″w. 79″ht. NH220 | 220.00 | 880.00 | |||
30 | Skidsteer, 48″w. 73″ht. with TracksTEREX PT30 | 265.00 | 1,060.00 | |||
31 | Skidsteer, 78″ w. with Tracks JDCTL 323 | 300.00 | 1,200.00 | |||
32 | Skidsteer, 78″ with Tracks Kubota SVL 75 | 325.00 | 1,300.00 | |||
33 | Skidsteer, with Tracks & Cab NH C238 | 390.00 | 1,560.00 | |||
34 | Sweeper-3PH or Skidsteer Mount 72″ wide | 150.00 | 600.00 | |||
35 | Sweeper Laymore 8′ wide | 285.00 | 1,140.00 | |||
36 | Tracked Carrier Dump Kubota KC120H | 195.00 | 780.00 | |||
37 | Tracked Carrier Dump Yanmar C30RVS | 235.00 | 940.00 | |||
38 | Tractor Compact 30 HP | 265.00 | 1,060.00 | |||
39 | Tractor B3030, JD3320 c/w Sweeper/Snowblower (Front Mount) | 375.00 | 1,500.00 | |||
40 | Tractor Compact & PTO Implement (except Harley) | 400.00 | 1,600.00 | |||
41 | Tractor Compact c/w Harley | 450.00 | 1,800.00 | |||
42 | Tractor 90 HP | 295.00 | 1,180.00 | |||
43 | Tractor 130 HP | 350.00 | 1,400.00 | |||
44 | Tractor 285 HP | 425.00 | 1,700.00 | |||
45 | Trencher Ditchwitch 6″x3′ depth | 225.00 | 900.00 | |||
46 | Trencher (Skidsteer mount) 4″x3′ max. depth | 150.00 | 600.00 | |||
47 | Trencher Stand On Track Barretto 6″X3′ depth | 300.00 | 1,200.00 | |||
48 | Vibratory Plow Ditch Witch SX100 | 190.00 | 760.00 | |||
49 | Vibratory Plow, Case Maxi Sneaker or SX255 | 275.00 | 1,100.00 | |||
FASTENERS, STAPLERS, TACKERS | ||||||
01 | Electric Carpet Tacker | 15.00 | 60.00 | |||
02 | Ucan LV460 | 20.00 | 80.00 | |||
03 | Ucan LV360/365 Insulation Board Fastener | 20.00 | 80.00 | |||
04 | Pneumatic Nailer,Stapler ,Joist Hanger | 25.00 | 100.00 | |||
05 | T/G Nailer/ Stapler Manual 2″ | 20.00 | 80.00 | |||
06 | T/G Nailer/ Stapler – Pneumatic | 30.00 | 120.00 | |||
07 | Underlay Stapler, Manual | 15.00 | 60.00 | |||
4 HRS. | DAILY | WEEKLY | ||||
FLOOR & CARPET EQUIPMENT | ||||||
01 | Carpet Iron, Kicker or Roller | 15.00 | 60.00 | |||
02 | Carpet Cleaner | 30.00 | 120.00 | |||
03 | Carpet Stretcher | 25.00 | 100.00 | |||
04 | Ceramic/Vinyl Tile Cutter, Manual | 15.00 | 60.00 | |||
05 | Ceramic Tile Grinder or Circular Saw | 30.00 | 120.00 | |||
06 | Ceramic Tile Cutter, Wet | 35.00 | 140.00 | |||
07 | Cleaner Steam Vapourlux | 75.00 | 300.00 | |||
08 | Floor Maintainer 17″ diameter | 35.00 | 140.00 | |||
09 | Floor Scrubber – Rechargeable | 125.00 | 500.00 | |||
10 | Floor Scrubber – Ceramic | 35.00 | 140.00 | |||
11 | Floor Stripper – Electric | 50.00 | 200.00 | |||
12 | Floor Edger (Paper extra) | 40.00 | 160.00 | |||
13 | Floor Sander Drum (Paper extra) | 60.00 | 240.00 | |||
14 | Floor Sander Orbital (Pad & Paper extra) | 50.00 | 200.00 | |||
15 | Floor Tile Breaker | 90.00 | 360.00 | |||
16 | Laminate Flooring Cutter | 30.00 | 120.00 | |||
17 | Laminate Flooring Kit | 25.00 | 100.00 | |||
18 | Linoleum Roller | 15.00 | 60.00 | |||
19 | Brick Saw Electric c/w diamond blade | 60.00 | 240.00 | |||
20 | Tile Saw c/w diamond blade/ stand Target | 60.00 | 240.00 | |||
21 | Saw Tile Master 14″ | 50.00 | 200.00 | |||
22 | Toe Kick Saw, Jamb Saw | 45.00 | 180.00 | |||
GENERATORS | ||||||
01 | 1700 Watt, 2000 Watt (Fuel Extra) | 25.00 | 100.00 | |||
02 | 2200 Watt, 2900 Watt (Fuel Extra) | 30.00 | 120.00 | |||
03 | 3200 , 3500, 4500 Watt (Fuel Extra) | 40.00 | 160.00 | |||
04 | 6000 Watt (Fuel Extra) | 50.00 | 200.00 | |||
05 | 20 KW Diesel, (Fuel Extra) | 150.00 | 600.00 | |||
06 | 20 KW Diesel – Quiet (Fuel Extra) | 190.00 | 760.00 | |||
07 | Heavy Duty Extension Cable | 20.00 | 80.00 | |||
08 | Junction Box (12 or 20 KW) | 25.00 | 100.00 | |||
HEATERS AND FANS | ||||||
01 | 12,000 BTU Propane, Tiger Torches (Fuel Extra) | 15.00 | 60.00 | |||
02 | 30,000, 100,000, 145,000 BTU Propane (Fuel Extra) | 15.00 | 60.00 | |||
03 | 125,000 Natural Gas Radiant, 40AMP Electric | 25.00 | 100.00 | |||
04 | 80,000 BTU Heater Propane c/w Electric Thermostat | 50.00 | 400.00 | |||
05 | Heater Indirect 200M/400M BTU | 125.00 | 500.00 | |||
06 | Barrel/Pedestal Fan | 20.00 | 80.00 | |||
07 | Box Fan | 25.00 | 100.00 | |||
08 | Carpet Blower | 20.00 | 80.00 | |||
09 | Heater Electric 110V & 220V | 10.00 | 40.00 | |||
10 | Heater Electric 9000W/10KW 240V | 25.00 | 100.00 | |||
11 | Patio Heater 35,000 BTU | 35.00 | 140.00 | |||
12 | Hepa Filter Quest 500, Predator 750 | 60.00 | 240.00 | |||
13 | Hepa Filter 1400 Quest | 90.00 | 360.00 | |||
14 | Insulation Blower c/w 100′ Hose | 60.00 | 240.00 | |||
15 | Man Hole Blower c/w 20′ 8″ Hose | 35.00 | 140.00 | |||
16 | Man Hole Retrieval System | 100.00 | 400.00 | |||
17 | Ozone Generator | 40.00 | 160.00 | |||
4 HRS. | DAILY | WEEKLY | ||||
HOISTS, JACKS, LADDERS | ||||||
01 | Chain Hoists, Come-along, Jack | 15.00 | 60.00 | |||
02 | Gantry 12′ 4400lbs. | 125.00 | 500.00 | |||
03 | Genie Lift 4′,6′,8′,10′,12′ ,18′, 24′ | 50.00 | 200.00 | |||
04 | Ladder 6′, 8′ Step | 15.00 | 60.00 | |||
05 | Ladder 12′ Step | 20.00 | 80.00 | |||
06 | Ladder 14′, 16′ Step | 30.00 | 120.00 | |||
07 | Ladder Extension 24′ or 32′ | 30.00 | 120.00 | |||
08 | Ladder Extension 40′ | 40.00 | 160.00 | |||
09 | Ladder – Jaws | 30.00 | 120.00 | |||
10 | Ladder Jack (Pair) | 20.00 | 80.00 | |||
11 | Ladder Hoist 24′ 200lbs lift capacity | 110.00 | 440.00 | |||
12 | Pallet Truck 5000lbs | 35.00 | 140.00 | |||
13 | Pallet Truck Powered Lift Jockey | 125.00 | 500.00 | |||
14 | Safety Harness c/w Lanyard | 35.00 | 140.00 | |||
15 | Slings (Pair) | 30.00 | 120.00 | |||
16 | Scissor Lift Electric 19′, 26′ | 135.00 | 435.00 | |||
17 | Scissor Lift Rough Terrain Diesel 26′, 32′ | 260.00 | 780.00 | |||
18 | Scissor Lift Rough Terrain c/w Stabilizers 32′ | 290.00 | 870.00 | |||
19 | Boom Lift Rough Terrain Diesel 45′ | 325.00 | 975.00 | |||
20 | Boom Lift Rough Terrain Diesel 63′ | 450.00 | 1,350.00 | |||
21 | Boom Lift Tow Behind 34′ | 250.00 | 1,000.00 | |||
22 | Boom Lift Tow Behind 45′ | 300.00 | 1,200.00 | |||
23 | Boom Lift Tow Behind 55′ | 350.00 | 1,400.00 | |||
24 | Toe Jack 10 Ton | 25.00 | 100.00 | |||
HOUSEHOLD | ||||||
01 | Appliance Cart, 2 Wheel Cart | 20.00 | 80.00 | |||
02 | Appliance Cart, Powered | 65.00 | 260.00 | |||
03 | 4 Wheel Dolly | 10.00 | 40.00 | |||
04 | 6 Wheel Dolly, Heavy Duty | 25.00 | 100.00 | |||
05 | Hot Tub Mover 8′ | 35.00 | 140.00 | |||
06 | Piano Dolly | 20.00 | 80.00 | |||
07 | Dehumidifier, Commercial | 40.00 | 160.00 | |||
08 | Machinery Movers Set | 40.00 | 160.00 | |||
09 | Moving Blankets | 5.00 | 20.00 | |||
LANDSCAPING | ||||||
* | Augers come with one Bit, additional Bits will be subject to an additional charge | |||||
01 | Auger Manual, Post Pounder, Stretcher | 15.00 | 60.00 | |||
02 | Auger 1 Man Gas 4″, 6″, 8″ or 10″ | 40.00 | 160.00 | |||
03 | Auger 2 Man Gas 4″, 6″, 8″, 10″ or 12″ | 60.00 | 240.00 | |||
04 | Auger- Hydraulic, 1 Man 4″, 6″, 8″, 10″ or 12″ | 100.00 | 400.00 | |||
05 | Auger – Hydraulic Skidsteer c/w 1 Bit 9″, 12″, 16″, 20″ | 130.00 | 520.00 | |||
06 | Auger- Hydraulic Skidsteer c/w 1 Bit over 20″ | 150.00 | 600.00 | |||
07 | Auger Bits – Regular up to 12″ | 15.00 | 60.00 | |||
08 | Auger Bits – Skidsteer up to 20″ | 25.00 | 100.00 | |||
09 | Auger Bits – Skidsteer over 20″ | 50.00 | 200.00 | |||
10 | Post Pounder, Air Rhino | 85.00 | 340.00 | |||
11 | Post Pounder, Gas Rhino (T-posts) | 60.00 | 240.00 | |||
12 | Post Pounder-Gas Tow, Skidsteer-Mount | 220.00 | 880.00 | |||
13 | Chain Saw 16″, 18″ | 45.00 | 180.00 | |||
14 | Pole Pruner, Gas | 75.00 | 300.00 | |||
15 | Chain Saw Electric | 30.00 | 120.00 | |||
16 | Drag Harrows | 40.00 | 160.00 | |||
17 | Bed Edger | 60.00 | 240.00 | |||
18 | Brillion Grass Seeder 5’4″ | 175.00 | 700.00 | |||
19 | Seeder Aerator 3PH 6′ | 125.00 | 500.00 | |||
20 | 3PH Rake, Scrapers, Viking Landscaper | 75.00 | 300.00 | |||
21 | Blade Ditch Pro 72 Double Angle, 3PH | 85.00 | 340.00 | |||
22 | Picks, Sledgehammer, Prybar, Shovel | 10.00 | 30.00 | |||
23 | Power Cart | 75.00 | 300.00 | |||
24 | Landscape Rake Walk Behind | 145.00 | 580.00 | |||
25 | Landscape Rake Harley 6′ PTO or Hydraulic | 210.00 | 840.00 | |||
26 | Landscape Rake Harley c/w tractor or skidsteer | 450.00 | 1,800.00 | |||
27 | Landscape Rake Harley c/w track skidsteer | 475.00 | 1,900.00 | |||
28 | Stump Grinder Rayco-Manual 13hp | 120.00 | 480.00 | |||
29 | Stump Grinder Dosko-Manual 20hp | 150.00 | 600.00 | |||
30 | Stump Grinder Rayco-hydraulic drive & steer 25hp | 235.00 | 940.00 | |||
31 | Stump Grinder Rayco-hydraulic drive & steer 35 hp | 275.00 | 1,100.00 | |||
32 | Stump Grinder Toro-Track | 300.00 | 1,200.00 | |||
33 | Bush Hog 4′, 5′ or 6′ MAX. 50HP | 135.00 | 540.00 | |||
34 | Dump Trailer for Tractor 5T Single Axle | 95.00 | 380.00 | |||
35 | Dump Trailer for Tractor 8T Tandem | 150.00 | 600.00 | |||
36 | Dump Trailer, 12T (Hammer Strap extra) 15T | 250.00 | 1,000.00 | |||
37 | Trailer 1 Ton Single Axle (Chains & Binders extra) | 50.00 | 200.00 | |||
38 | Trailer Enclosed 10′ x 6′ | 60.00 | 240.00 | |||
39 | Trailer 2 Ton Tandem (Chains & Binders extra) Elect Brakes | 110.00 | 440.00 | |||
40 | Trailer Livestock, Tandem, Electric Brakes | 135.00 | 540.00 | |||
41 | Water Tank 125 gallon | 35.00 | 140.00 | |||
42 | Water Tank on Trailer 500 gallon | 125.00 | 500.00 | |||
43 | Water Tank on Wagon 1500 gallon | 145.00 | 580.00 | |||
44 | Water Tank 500 Gallon c/w Pump | 195.00 | 780.00 | |||
45 | Wood Chipper 5″ gravity feed 3″ capacity | 175.00 | 700.00 | |||
46 | Wood Chipper 6″ hydraulic feed 4″ capacity | 225.00 | 900.00 | |||
47 | Wood Chipper 9″ hydraulic feed 6″ capacity | 325.00 | 1,300.00 | |||
48 | Wood Chipper 12″ hydraulic feed 9″ capacity | 425.00 | 1,700.00 | |||
49 | Wood Splitter 25 T. horizontal | 60.00 | 240.00 | |||
50 | Wood Splitter 25 T. horizontal with lifter | 90.00 | 360.00 | |||
LAWN & GARDEN | ||||||
01 | Aerator-Spike-Pull Type (lawn tractor) | 50.00 | 200.00 | |||
02 | Ride on Aerator Spike-Self Propelled | 250.00 | 1,000.00 | |||
03 | Lawn Dethatcher Gas | 35.00 | 45.00 | 180.00 | ||
04 | Power Plugger Gas, Roto Rake | 45.00 | 60.00 | 240.00 | ||
05 | ATV & Spreader | 225.00 | 900.00 | |||
06 | RTV Side by Side | 200.00 | 800.00 | |||
07 | Backpack, Push or Hand Held Blower | 40.00 | 160.00 | |||
08 | Brush Cutter (Gas) FS460 | 75.00 | 300.00 | |||
09 | Brush Mower Billygoat 24″ cut | 120.00 | 480.00 | |||
10 | Drill, Gas | 30.00 | 120.00 | |||
11 | Fertilizer Spreader/Seeder (hand or walk-behind) | 10.00 | 40.00 | |||
12 | Fertilizer Spreader (tow behind small or ATV) | 40.00 | 160.00 | |||
13 | Grass Trimmer, Edger | 40.00 | 160.00 | |||
14 | Hedge Trimmer – Electric | 25.00 | 100.00 | |||
15 | Hedge Trimmer – Gas | 40.00 | 160.00 | |||
16 | Hydro Seeder 200 gallon | 200.00 | 800.00 | |||
17 | Lawn Mower – Push 24″ cut | 35.00 | 140.00 | |||
18 | Lawn Mower – Ride On 42″ cut | 125.00 | 500.00 | |||
19 | Lawn Mower – Ride On 54″ cut ZTR | 135.00 | 540.00 | |||
20 | Lawn Mower – Ride On 61″ cut ZTR | 185.00 | 740.00 | |||
21 | Lawn Roller – Manual | 20.00 | 80.00 | |||
22 | Lawn Roller – Pull-Type Lawn Tractor | 40.00 | 160.00 | |||
23 | Lawn Roller – Pull-Type Tractor 5′ or 6′ HD | 60.00 | 240.00 | |||
24 | Lawn Roller Single Drum Static Walk-Behind Kesmac | 85.00 | 340.00 | |||
25 | Leaf Vacuum, Tow behind | 200.00 | 800.00 | |||
26 | Leaf Blower, 3PH | 90.00 | 360.00 | |||
27 | Overseeder MTD Pro | 85.00 | 340.00 | |||
28 | Overseeder/Dethatcher Bluebird | 60.00 | 240.00 | |||
29 | Power Edger, Invisible Fencer | 45.00 | 180.00 | |||
30 | Bed Trencher | 75.00 | 300.00 | |||
31 | Roto Tiller – Hand-Held | 25.00 | 40.00 | 160.00 | ||
32 | Roto Tiller – Front Tine 16″ width | 35.00 | 50.00 | 200.00 | ||
33 | Roto Tiller – Rear Tine 16″ width | 50.00 | 80.00 | 320.00 | ||
34 | Roto Tiller – 3 PH 4′, 5′ or 6′ MAX 50HP | 160.00 | 640.00 | |||
35 | Sod Cutter, Manual | 20.00 | 80.00 | |||
36 | Sod Cutter, Powered 12″ or 18″ | 95.00 | 380.00 | |||
37 | Sweeper – Handheld Gas | 45.00 | 60.00 | 240.00 | ||
38 | Sweeper- Laymore 8′ | 285.00 | 1,140.00 | |||
39 | Sweeper – Tow Behind | 35.00 | 140.00 | |||
40 | Sweeper – Tow Behind c/w Motor Smyth | 90.00 | 360.00 | |||
41 | Sweeper- Walk Behind BCS | 95.00 | 380.00 | |||
42 | Sweeper – 3 PH | 150.00 | 600.00 | |||
43 | Tree Cart | 25.00 | 100.00 | |||
44 | Tree Spade 33″ (Skidsteer mount) | 250.00 | 1,000.00 | |||
45 | Tree Spade & Track Skidsteer | 525.00 | 2,100.00 | |||
46 | Tree Pruner Manual | 10.00 | 40.00 | |||
47 | Weed Sprayer – Backpack or Hand-Held | 10.00 | 40.00 | |||
48 | Weed Sprayer for Lawn Tractor | 45.00 | 180.00 | |||
